- Auction November 2022
- Auction October 2022
- नीलाम तिथियों का अनुमोदन माह जुलाई 2022 से दिसम्बर 2022 तक
- नीलाम तिथि में संशोधन की सूचना
- Auction Material June 2022
- Auction Material March 2022
- Auction Material February 2022
- Auction Dates Approval Month January 2022 to June 2022
- Auction Material December 2021
- Auction Material November 2021
- Auction Material October 2021
- Auction Material September 2021
- Auction Material August 2021
- Auction July 2021 to December 2021
- Auction April 2021
- Auction March 2021
- Auction February 2021
- Auction January 2021
- Auction from January 2021 To June 2021
- Auction September 2020
- Auction from Month July 2020 to December 2020
- Auction from month January 2020 to June 2020
- Auction October 2019
- Auction September 2019
- Auction August 2019
- Auction July 2019
- Auction June 2019
- Auction May 2018
- Auction April 2018
- Auction March 2018
- Auction February 2018
- Auction January 2018
- Auction December 2017
- Auction November 2017
- Auction October 2017
You are here
Plantation 2001 to 2024
Plantations Raised by Nigam During the period 2001 to 2024
| Year | Teak (ha.) |
Bamboo (ha.) |
Miscell- aneous (ha.) |
Nilgiri | Medicinal Plantations (ha.) |
Total (ha.) |
Jatropha (No. of Plants) |
Road Side Plantation | Plantation in industrial areas (No. of Plants) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irrigated | Un Irrigated | Block in ha. | Length in Km. | No. of Plants | ||||||||
| 2001 | - | 1992 | - | - | - | - | 1992 | - | - | - | - | 5.54 |
| 2002 | - | 2852 | - | - | - | - | 2852 | - | - | - | - | 5.23 |
| 2003 | - | 3255 | 105 | - | - | - | 3360 | - | - | - | - | 7.33 |
| 2004 | - | 4531 | 150 | - | - | - | 4681 | - | - | - | - | 10.03 |
| 2005 | - | 3902 | - | - | - | - | 3902 | 16.92 | - | - | - | 15.8 |
| 2006 | - | 5348 | 1609 | 250 | - | - | 7207 | 131.58 | - | 62.45 | 99223 | 11.1 |
| 2007 | - | 3950 | 2133 | 150 | - | - | 6233 | 274.97 | - | 64.00 | 123000 | 8.18 |
| 2008 | - | 3431 | 40 | - | - | - | 3471 | - | - | 101.85 | 201925 | 7.83 |
| 2009 | - | 2436 | 6 | - | - | 118 | 2560 | - | - | 72.40 | 144881 | 5.73 |
| 2010 | 68 | 3353 | - | - | 65 | 199 | 3185 | - | - | 65.61 | 129937 | 5.13 |
| 2011 | 120 | 3234 | - | 2 | 120 | - | 34176 | - | - | 135.45 | 261226 | 5.75 |
|
2012
|
111 |
3733
|
92
|
-
|
494 |
-
|
4430
|
-
|
- |
102.50
|
205000
|
5.94
|
|
2013
|
20 |
4739
|
10
|
-
|
454 |
-
|
5219
|
-
|
- |
20.00
|
40000
|
7.40
|
| 2014 | - | 4886 | - | - | 120 | - | 5006 | - | 142.00 | 75.00 | 312155 | 7.89 |
| 2015 | - | 3847 | - | - | 139 | - | 3986 | - | 993.46 | 220.40 | 1401110 | 8.43 |
| 2016 | - | 1538 | - | - | 225 | - | 1763 | - | 465.00 | 74.19 | 551381 | 6.10 |
| 2017 | - | 2288 | - | - | 357 | - | 2645 | - | 861.68 | 28.00 | 814676 | 9.34 |
| 2018 | - | 3481 | 63 | - | 51 | - | 3595 | - | 344.74 | - | 440880 | 9.59 |
| 2019 | - | 1433 | - | - | - | - | 1433 | - | 104.72 | - | 155121 | 8.54 |
| 2020 | - | 1858 | - | - | - | - | 1858 | - | 135.455 | 45.3 | 187375 | 7 |
| 2021 | - | 1982 | - | - | - | - | 1982 | - | - | - | 7.470 | |
| 2022 | - | 1152 | - | - | - | - | 1152 | - | 346 | - | 357709 | 8.820 |
| 2023 | - | 1749 | - | - | - | - | 1749 | - | 46 | - | 50600 | 10.27 |
| 2024 | - | 1713 | - | - | - | - | 1713 | - | 46 | - | - | 18.40 |
| Total | 319 | 72683 | 4208 | 402 | 2025 | 317 | 110150 | 423.47 | 3439.06 | 1067.15 | 5476199 | 202.84 |
The main activity of the Nigam is to raise commercial plantations of Teak, Bamboo and Misc. Species. In addition to this, the Nigam has also undertaken the work of rehabilitation of degraded forests, compensatory afforestation, deposit work plantation and plantation schemes of Central and State Government.
Notice Board
Auction
Ancillary Projects
The Nigam is also carrying out plantations of Sisal (Agave sislana), Aonla and Jatropha (Jatropha carcus) for employment generation for forest dependent Scheduled Tribe families. Self Help Groups/Committees have been formed for making Sisal fiber/rope and lifestyle/ utility articles from Sisal plantations to generate additional income of Rs. 1200 - 1500 per month for at least 8 months in a year.
-
Copyright © 2017 - All Rights Reserved - Forest Development Corporation,Government of Chhattisgarh,India.
Note: Content on this website is published and managed by Forest Development Corporation,Government of Chhattisgarh
For any query regarding this website, please contact the web information manager Sri U. S. Jain Manager (Administration)
E-mail ID: us-Jain[at]gov[dot]in
- Site Visitors: 40927




